event burgee venue burgee

One Day Regatta - February 20th 2016 - Flying Scot Fleet

Birmingham Sailing Club

Results are final as of 18:47 on February 23, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Skipper R1   R2   R3   R4   Nett
1st Flying Scot 5471 Richard Wade 1.0 1.0 2.0 1.0 5.0
2nd Flying Scot 318 Van Rogers 2.0 2.0 3.0 5.0 12.0
3rd Flying Scot 2605 Jim Sisson 7.0 5.0 1.0 2.0 15.0
4th Flying Scot 3020 Michael J. Graham 3.0 6.0 6.0 3.0 18.0
5th Flying Scot 4373 Andrew Fox 5.0 3.0 4.0 6.0 18.0
6th Flying Scot 3259 Sally Morriss 4.0 4.0 7.0 7.0 22.0
7th Flying Scot 4613m Mays Dickey 9.0 8.0 5.0 4.0 26.0
8th Flying Scot 3095 David Hardwick 6.0 7.0 10.0 9.0 32.0
9th Flying Scot 5090 Tim Pack 8.0 9.0 8.0 8.0 33.0
10th Flying Scot 3864 David Whikehart 10.0 12.0 9.0 14.0 45.0
11th Flying Scot 4163 Danny Waters 11.0 10.0 13.0 12.0 46.0
12th Flying Scot 4377 Dave Hackney 12.0 11.0 14.0 11.0 48.0
13th Flying Scot 2417 Patrick Whatley 16.0 DNS 13.0 12.0 10.0 51.0
14th Flying Scot 4851 Hobson Riley 16.0 DNS 14.0 11.0 13.0 54.0
15th Flying Scot 4613j Joe Sprigg 13.0 15.0 15.0 15.0 58.0

www.birminghamsailingclub.org

www.birminghamsailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com